Description | Medium |
Particle Retention in Liquid (μm) | 7 |
Filtration Speed (approx) Herzberg (s) | - |
Normal ash content (%) | 0.015 |
Typical Thickness (μm) | 175 |
Basis Weight (g/m2) | 96 |
Typical water flow rate (ml/min)2 | 66 |
Nominal air flow rate (s/100 mL/in2) | 15 |
Diameter (mm) |
Catalog Number |
Quantity/Pack |
90 |
1452-090 |
100 |
110 |
1452-110 |
100 |
125 |
1452-125 |
100 |
150 |
1452-150 |
100 |
240 |
1452-240 |
100 |