• 
Typical properties
| Nominal air flow (s/100 mL/in²) | - | 
| Nominal air flow (s/100 mL/1.56 cm²) | 27 | 
| Nominal thickness (µm) | 350 | 
| Nominal basis weight (g/m²) | 70 | 
| Filtration speed | Medium | 
| Operating temperature (°C) | < 500 | 
• 
Ordering information – glass microfiber filter papers with binder - Filter Circles
| Dimensions (mm) | Catalog number | Quantity/Pack | 
| 42 | 10421019 | 200 | 
| 47 | 10421026 | 200 | 
| 50 | 10421030 | 200 | 
| 100 | 10421043 | 100 | 
| 135 | 10421057 | 100 | 
| 142 | 10421060 | 100 | 
					
						Prefiltration can improve performance and longevity of equipment in applications such as:
- Measurement of crop protection agent using gas chromatography (GC) or HPLC
- Separation and determination of cold sludge when brewing beer
- Soot separation prior to use of gas analyzers
- Roll filters for automatic air filtration units
Highly suitable for use in applications involving air filtration and for gravimetric analysis of volatile materials where ignition is involved.